Educational Establishments
Archbishop Wake Church of England Primary School
Contents
| Headteacher | Mr Daniel Lasbury-Carter |
|---|---|
| Address | Archbishop Wake Church of England Primary School Black Lane Blandford Forum Dorset DT11 8SW |
| Website | http://www.archbishopwake.dsat.org.uk/ |
| Telephone | 01258453120 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Salisbury |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 396 (208 / 188) |
| Percentage Free School Meals | 24.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Lucy Harding | Chair of Local Governing Body | 26/04/2023 | 25/04/2027 | Appointed by foundation/Trust |
| Mrs Joanna Davis | Local Governor | 21/06/2022 | 20/06/2026 | Appointed by foundation/Trust |
| Mr Ben Fryer | Local Governor | 15/10/2022 | 14/10/2026 | Elected by parents |
| Mr Stuart Keene | Local Governor | 25/11/2022 | 24/11/2026 | Appointed by foundation/Trust |
| Mrs Emma Leonard | Local Governor | 09/11/2022 | 08/11/2026 | Elected by school staff |
| Mrs Rachael Oliver | Local Governor | 23/11/2022 | 22/11/2026 | Appointed by foundation/Trust |
| Mrs Lucy Penney-Willis | Local Governor | 28/06/2022 | 27/06/2026 | Elected by parents |
The Forum Centre
Contents
| Headteacher | Mrs Kim Rickford |
|---|---|
| Address | The Forum Centre The Forum Centre Park Road Blandford Forum Dorset DT11 7BX |
| Website | http://www.theforumcentre.com |
| Telephone | 01258455202 |
| Type of Establishment | Pupil referral unit (Local authority maintained schools) |
| Phase of Education | Not applicable (Ages 5 - 16) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 57 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 35 (24 / 11) |
| Percentage Free School Meals | 71.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||